Results :
Nr. Couple Country Round Waltz Tango Quickstep Samba Cha Cha Cha Jive Sum Place
A B C D E A B C D E A B C D E A B C D E A B C D E A B C D E
100 Khaled Alwithinani / Kristiina Tuomikoski Lumets Helsinki Final 2 1 2 2 2 2 1 2 1 1 3 1 3 1 2 3 1 4 3 4 4 1 4 2 5 6 2 1 1 3 1.
101 Juha Korhonen / Reetta Talonen Spiral Tampere Final 3 4 5 1 3 3 3 4 3 3 4 5 5 3 1 2 4 6 4 5 1 4 5 3 1 1 5 5 4 6 5.
102 Roope Korhonen / Nea Numminen Spiral Tampere Final 1 5 1 6 1 1 5 1 6 2 1 2 1 5 3 7 2 2 2 1 7 5 2 4 4 5 4 3 5 5 2.
103 Tino Lindgren / Laura Lindgren Swivel Salo Final 6 2 3 3 7 5 2 3 4 7 5 3 4 4 6 4 3 1 5 3 6 2 1 5 3 7 1 2 7 2 4.
104 Joonas Pekkonen / Marikki Heiskanen Team Elite Tampere Final 4 6 4 5 6 4 7 5 5 6 2 4 6 6 5 6 7 5 6 6 5 7 6 6 6 4 6 6 3 1 6.
105 Joram Puumala / Anna Vesala Team Elite Tampere Final 5 7 7 7 4 6 6 7 7 5 6 7 7 7 7 5 6 7 7 7 3 6 7 7 7 3 7 7 6 7 7.
106 Johannes Pöntinen / Paula Perälä Team Elite Tampere Final 7 3 6 4 5 7 4 6 2 4 7 6 2 2 4 1 5 3 1 2 2 3 3 1 2 2 3 4 2 4 3.

A : Liisa Kontturi-Paasikko

B : Juha Rautio

C : Jarmo Nuutinen

D : Mira Aho

E : Minna Tanttu